No cycle is open. Nothing on this page is a current measurement.
| Language | Rung | Noise (arm A) | Depth | Gap |
|---|---|---|---|---|
| C# | 1 G1 measured | 24.4%[8.6–41.5] | 36 | n/a c1 |
| Dart | 1 G1 measured | 11.9%[6.6–15.9] | 38 | n/a c1 |
| Elixir | 1 G1 measured | 45.6%[6.0–68.0] | 44 | n/a c1 |
| Erlang | 1 G1 measured | 11.9%[6.9–16.8] | 32 | n/a c1 |
| F# | 1 G1 measured | 28.2%[4.7–50.7] | 25 | n/a c1 |
| Go | 1 G1 measured | 10.3%[5.1–22.5] | 36 | n/a c1 |
| Java | 1 G1 measured | 15.6%[7.6–26.0] | 20 | n/a c1 |
| JavaScript | 1 G1 measured | 23.6%[1.9–36.0] | 28 | n/a c1 |
| Kotlin | 1 G1 measured | 18.4%[4.8–27.4] | 47 | n/a c1 |
| PHP | 1 G1 measured | 26.2%[7.1–42.1] | 35 | n/a c1 |
| Python | 1 G1 measured | 11.4%[5.7–21.9] | 40 | n/a c1 |
| Ruby | 1 G1 measured | 20.0%[4.8–26.8] | 36 | n/a c1 |
| Rust | 1 G1 measured | 9.6%[2.3–19.3] | 43 | n/a c1 |
| Scala | 1 G1 measured | 5.2%[2.7–10.5] | 36 | n/a c1 |
| Swift | 1 G1 measured | 8.1%[5.2–16.5] | 36 | n/a c1 |
| TypeScript | 1 G1 measured | 16.8%[10.7–24.3] | 46 | n/a c1 |
| VB.NET | 1 G1 measured | 6.1%[3.6–12.8] | 36 | n/a c1 |
| S1-selfhosted-node | in training | — | — | — |
Rung 1 machine judge · 2 + one internal senior rater · 3 + external third-party rater (κ ≥ 0.80). No language is at rung 3 yet.
GET /api/public/langtrain/holdout/1
Everything on this page is served by /api/public/langtrain/programme and is readable without an account.